top of page
Whether you are an artist trying to get into the NFT space or a collector looking for some fine pieces - when choosing a marketplace it is worth comparing them before. When you are looking to sell your pieces you want to know what commissions and fees the site has. When buying it is interesting which payment methods and currencies the marketplace accepts. For these purposes I put together this list of NFT marketplaces.
The list will be extended and updated regularly in order to always showcase the newest developments in the NFT world. If you find values missing, incorrect data or you have suggestions for improvements - please contact me.
NFT marketplace list
Marketplace | Commision | Blockchain | Royalties | Categories | Wallet included | Recommended wallets | Exclusivity | Payment methods | Currency | |
---|---|---|---|---|---|---|---|---|---|---|
2.50% seller | ADA | n/a | Art/ Collectibles | No | Daedalus / Yoroi / Adalite / Nami | no minting yet | Crypto | ADA | ||
2.50% or 2 ADA | ADA | 0-100% | Art/ Collectibles | Yes | Wallet included | Open | Crypto | ADA | ||
1.00% | BSC | 0% | Art / Gaming / Collectibles / Sports | Yes | - | Open | Crypto / Credit card | BNB / BUSD / ETH | ||
2.00% buyer + 2.00% seller | BSC | 1-40% | Art / Music / Games | No | WalletConnect / Fortmatic | Open | Crypto | WBNB / BNB | ||
5.00% | BSC | 1-15% | Art / Collectibles / Music | No | MetaMaks / WalletConnect / Binance Wallet | Curated | Crypto | WRX / BNB | ||
5.00% secondary sales | Crypto.org chain / ETH | 0-100% | Art / Gaming / Music | Yes | MetaMask / WalletConnect | Curated | Crypto/ Credit Card | ETH / Fiat | ||
10.00% primary / 3.00% secondary | ETH | 0-12.5% | Art | No | MetaMask | Curated | Crypto / iDeal | ETH | ||
(5.00% + 30ct) on secondary sales | ETH | 0-100% | Art | Yes | - | Curated | Crypto / Credit card | ETH / Fiat | ||
10.00% | ETH | - | Computer generated art | No | MetaMask | Curated | Crypto | ETH | ||
10.00% primary sales / 1.00% secondary sales | ETH | 10.00% | Art / Music | No | WalletConnect | Curated | Crypto | ETH | ||
0.00% | ETH | - | Collectibles / Gaming | Yes | - | Open | Credit Card / Crypto | ETH / Fiat | ||
2.50% | ETH | n/a | Art | Yes | - | Open | Crypto | ETH | ||
15.00% | ETH | 10.00% | Art | No | MetaMask / WalletConnect | Curated | Crypto | ETH | ||
15.00% + 2.50% on secondary sales | ETH | 12.50% | Art | No | MetaMask / WalletConnect / Fortmatic / Portis | Curated | Crypto | ETH | ||
0.00% | ETH | - | Collectibles | No | MetaMask | Open | Crypto | ETH | ||
15.00% + 2.9% for credit card sales | ETH | 10.00% | Art | Yes | MetaMask / Coinbase Wallet / Trust Wallet | Curated | Crypto/ Credit Card | ETH / Fiat | ||
4.50% seller | ETH | - | Game Collectibles | Yes | - | Open | Crypto | ETH | ||
2.50% | ETH | 0-100% | Art / Music / Domains / Collectibles | No | Metamask / Trust Wallet / Rainbow | Open | Credit Card / Crypto | ETH / Fiat | ||
0.00% | ETH | 11.00% | Art / Music / Collectibles | No | WalletConnect | Open | Crypto | ETH | ||
2.50% buyer + 2.50% seller | ETH | 0-100% | Art | No | Torus / Coinbase Wallet / Portis / WalletConnect | Open | Crypto | ETH | ||
0.00% | ETH | - | Football Cards / Gaming | Yes | MetaMask | Open | Credit Card / Crypto | ETH / Fiat | ||
3.00% buyer + 15.00% seller | ETH | 10.00% | Art | No | MetaMask | Curated | Crypto | ETH | ||
- | ETH | - | Art | No | WalletConnect / Portis / Fortmatic | Closed | Crypto | ETH | ||
0.00% | ETH | 0-100% | Art / Music / Text | No | WalletConnect / Coinbase Wallet | Open | Crypto | ETH | ||
2.00% | ETH / BSC | 0-100% | Art / Collectibles | No | MetaMask | Open | Crypto | WBNB / BNB | ||
2.50% | ETH / MATIC / KLAY | 0-10% | Art / Music / Domains / Sports / Collectibles | No | MetaMask / Coinbase wallet / Dapper | Open | Crypto | ETH / USDC / DAI | ||
n/a | ETH / MATIC / xDai | 1-15% | Art / Collectibles / Music | No | MetaMask / Formatic | Curated | Crypto | ETH / MATIC / xDai | ||
5.00% seller | FLOW | - | NBA Moments / Gaming | Yes | - | Open | Credit Card / Crypto | ETH / Fiat | ||
0% | FTM | 0-100% | Art/ Collectibles | No | MetaMask / Coinbase Wallet | Open | Crpyto | wFTM | ||
n/a | KCAL / MATIC / BSC / NEO | 1-50% | Art / Collectibles / Music | No | MetaMask / Trust W. / WalletConnect / Binance Wallet | Open | Crypto | SOUL / NEO / BNB / ETH / KCAL / GAS | ||
2.50% buyer | SOL | Yes | Art / Collectibles | No | Phantom / Sollet / Solflare / Solong | Open | Crypto | SOL | ||
2.00% | SOL | Yes | Art/ Collectibles | No | Phantom / Slope / Solflare | Curated | Crypto | SOL | ||
3.00% | SOL | Yes | Art / Collectibles | No | Phantom | Curated | Crypto | SOL | ||
3.00% | SOL | 0-50% | Art/ Collectibles | No | Phantom / Sollet | Open | Crypto | SOL | ||
n.a. | VET | - | Art/ Collectibles | No | VeChain Sync2 | Curated | Crypto | VET | ||
depending on auction type/ duration | VET | - | Collectibles | No | Sync2 / Comet /VeChainThor wallet | Curated | Crypto | VET | ||
3.00% | VET | 0-25% | Art/ Collectibles | No | VeChain Sync2 | Open | Crypto | VET | ||
1% | WAX | 0-15% | Art, Gaming, Collectibles | Yes | BOXTradEx | Curated | Crypto | BTC / ETH / ADA / SOL / BNB / USDC / DOGE / ... | ||
2.00% | WAX / EOS | 0-100% | Art / Collectibles | Yes | Atomic Cloud Wallet / Anchor | Open | Crypto | WAX / EOS | ||
4.00% seller | XCUR | n/a | Physical Goods / | Yes | - | Curated | Credit Card / Crypto / PayPal | XCUR / ETH / USDC | ||
2.50% | XTZ | n/a | Art / Collectibles / Photography | No | Temple Wallet / Spire / Galleon / Kukai Wallet | Curated | Crypto | XTZ | ||
2.50% | XTZ | 10-25% | Art / Collectibles / Music | No | Galleon / Umami / Kukai Wallet / AirGap Wallet | Open | Crypto | XTZ | ||
0% crypto / 2.90% credit card | XTZ | n/a | Music / Collectibles | Yes | Wallet included | Curated | Crypto/ Credit Card | XTZ / Fiat |
bottom of page